Product Name | Customer Login | Self-Serve Support | Knowledge Base | Phone Support |
---|---|---|---|---|
BuildTopia | Login | Login | Access | 1-800-411-2020 (ext. 3). Mon – Fri, 9am – 5pm EST |
TradeTopia | Login | Login | Access | 1-800-411-2020 (ext. 3). Mon – Fri, 9am – 5pm EST |
NEWSTAR | Login | Access | 1-800-411-2020 (ext. 1). Mon – Fri, 8am – 8pm EST | |
HomeDev Pro | Login | Access | 1-800-411-2020 (ext. 8). Mon – Fri, 9am – 6pm EST | |
FAST | Login | Access | 1-800-411-2020 (ext. 2). Mon – Fri, 9am – 6pm EST | |
BuildSoft PRO | Login | Access | 1-800-411-2020 (ext. 4). Mon – Fri, 9am – 5pm EST | |
CustomerInsight | Login | Login | 1-888-723-2222 (ext. 6). Mon – Fri, 8am – 5pm EST | |
Homeowner Central by Conasys | Login | Login | 1-888-723-2222 (ext. 7). Mon – Fri, 7am – 5pm PST | |
Woodland O’Brien & Scott | Login | Login | 1-888-723-2222 (ext. 8). Mon – Fri, 8am – 5pm EST | |
Builder360 | Login | 1-800-411-2020 (ext. 5). Mon – Fri, 9am – 5pm EST | ||
Sales1440 | Login | 1-800-411-2020 (ext. 6). Mon – Fri, 8am – 8pm EST | ||
New Home Listing Service | Login | 1-888-723-2222 (ext. 5). Mon – Fri, 8am – 5pm EST | ||
VendorGo | Access |
Supporting Our Solutions 24/7
Constellation’s Customer Care Center is a self-serve online gateway that delivers vital information including:
- an online ticket portal for reporting new issues
- a search engine to provide you with status reports on known issues
- information on updates, new add-on products, features and functionality
- send us enhancement requests so we can incorporate your ideas in future product releases
- easy-to-understand user guides
- tips, tricks, and frequently asked questions
- access to our online training schedule and registration information
- access to our video library of product walkthroughs and past training sessions
US/Canada holiday closures
New Year’s Day | January 1 |
Family Day | Third Monday in February |
President’s Day | Third Monday in February |
Good Friday | Friday before Easter Sunday |
Victoria Day | Monday before May 25 |
Memorial Day | Last Monday in May |
Canada Day | July 1 |
Independence Day | July 4 |
Civic / B.C./ Heritage Day | First Monday in August |
Labor Day | First Monday in September |
Canada Thanksgiving Day | Second Monday in October |
Remembrance Day | November 11 |
Thanksgiving Day and Day After Thanksgiving | November 22 & November 23 |
Christmas Eve and Christmas Day | December 24 & December 25 |
Boxing Day (Canada) | December 26 |